Broadcast on: e.tv Active from: 10 Feb 1998 Contact details:Physical Addresse.tv Block BLongkloof StudiosDarters RoadGardensCape Town8001Postal Addresse.tvP.O Box 12124Mill StreetGardensCape Town8001Switchboard: +27 (21) 481 4500083 1222 View website
27 Nov 2015 | Written by: TVSA Team | From: e.tv | 2 comments DStv subscribers with HD decoders can now see e.tv in a new dimension. Also: RC and Scandal! join Catch Up.
27 Nov 2015 | Written by: TVSA Team | From: Primetime TV Viewing Figures | 6 comments Isidingo made large gains and cracked a million viewers this week driven by the arrival of Richard Lukunku in the role of Jean-Marc.
24 Nov 2015 | Written by: TVSA Team | From: Primetime TV Viewing Figures | 11 comments The ratings for the premiere of SABC2's new comedy variety show The Bantu Hour were no laughing matter.
20 Nov 2015 | Written by: TVSA Team | From: Gold Diggers Teasers | 10 comments Strike alert! The miners' go on strike on Gold Diggers over the festive. Also: May and Israel get Closer.
16 Nov 2015 | Written by: TVSA Team | From: News | 5 comments Menzi Ngubane's fake Twitter account thinks he is and we do too. Here's why he deserves the title... see if you agree.
16 Nov 2015 | Written by: TVSA Team | From: Scandal! Teasers | 29 comments Welcome to Soapie Week! We fire up this month's action with your Scandal! teasers featuring an embarrassing New Year for Scelo.
12 Nov 2015 | Written by: TVSA Team | From: Primetime TV Viewing Figures | 11 comments The penultimate episode of e.tv's drama Z'bondiwe hit a series high of 3-million viewers and toppled Rhythm City as the channel's #2 show.
09 Nov 2015 | Written by: TVSA Team | From: News Get another look at the performance that won DJ Arch Jnr the SAGT title on Sunday when he beat Isabella Jane and Street Stylers.
06 Nov 2015 | Written by: TVSA Team | From: Primetime TV Viewing Figures | 9 comments The Rugby World Cup ratings were highly emotional this week. Viewership soared for the game between SA and New Zealand and plunged when we lost.
30 Oct 2015 | Written by: TVSA Team | From: Primetime TV Viewing Figures | 12 comments Mzansi Magic's big budget series The Road fell to a new ratings low this week as it continues its struggle on The Road to Nowhere.
My Brother's Keeper character portrait: Abdul Khoza as Zembe
Abdul debuts ahead of seven other actors who arrive between now and December.
Diepe Waters 3 Teasers - December 2024
Gys breaks Zelda’s heart and she takes a huge step away from him.
Sibongile & The Dlaminis character portrait: Senzo Radebe as Phakamani
He's the person every family needs when there's a lying father who gets away unchallenged.
Strings of Love Teasers - December 2024
Daljit tries to escape with Akeer and takes drastic measures - jumps off a cliff!
New on TV today: Monday 25 November
Tsunami: Race Against Time begins on Disney+ and Escape to the Perfect Town returns to Home Channel.
New on TV today: Sunday 24 November 2024
It's eReality night with a doc about the killer 2019 White Island eruption and the return of MAFS.
New on TV today: Saturday 23 November 2024
Mabaso Family Reunion drops on Netflix and Killer Front Page begins a run on Wethu.
Jhanak Teasers - December 2024
Tejas threatens Jhanak: "Either you marry me or I'll kill Aniruddha." True love. NOT.
Muvhango Teasers - December 2024
Susan gets hypnotised and flees what she sees. She returns to Venda to represent the royal family’s interests.
New on TV today: Friday 22 November 2024
Bread & Roses on Apple TV+ tells the plight of Afghan women as Nat Geo Wild camps out on Africa's Blood River.
More activity at TVSA Central
You browser doesn't have Flash, Silverlight, Gears, BrowserPlus or HTML5 support.